Dhandari Kalan, Ludhiana, Punjab
1 Piece (MOQ)
Business Type | Manufacturer |
Country of Origin | India |
Type | Ram Turret |
Material | Cast Iron |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
STANDARD EQUIPMENTS :
Specifications
MODEL | UMG 700 | UMG 850 | UMG 1100 | |
Work Table Size | 1350×300 | 1600×350 | 1900×400 | |
Swivel of Table | ±45° | ±45° | ±45° | |
T-Slot Nos. / Bolt Size | 3/ M16 | 3/ M16 | 5/ M16 | |
T-Slot Centre Distance | 65 | 90 | 80 | |
Distance From Spindle to Table max/min | 400-0 | 500-00 | 550-50 | |
X-Longitudinal Table Travel | 700 | 850 | 1100 | |
Y-Cross Table Travel | 225 | 325 | 450 | |
Z-Knee Vertical Travel | 410 | 500 | 600 | |
Table Loading Capacity in (kgms.) | 350 | 700 | 1200 | |
FEEDS & RAPIDS IN X-Y-Z AXIS | ||||
No. of Feeds | 18 | 18 | 18 | |
Range of Longitudinal Feed/min | 18 to 400 | 18 to 400 | 18 to 400 | |
Range of Cross Feed /min | 18 to 400 | 18 to 400 | 18 to 400 | |
Range of Vertical Feed /min | 2.5 to 62 | 2.5 to 62 | 2.5 to 62 | |
No. Of Rapid Traverse | 2 | 2 | 2 | |
Longitudinal Rapid Feeds / min | 900, 1500 | 900, 1500 | 900, 1500 | |
Cross Rapid Feeds/ min | 900, 1500 | 900, 1500 | 900, 1500 | |
Vertical Rapid Feeds/min | 147, 210 | 147, 210 | 147, 210 | |
SPINDLE DETAILS | ||||
No of Spindle Speeds | 12 | 12 | 12 | |
Range of Spindle Speeds (RPM) | 45-1120 | 45-1120 | 45-1120 | |
Spindle Taper Standard | ISO 40 | ISO 40 | ISO 40 | |
Arbour Diameter | 25.4 | 25.4 | 32 | |
ELECTRICAL | ||||
Spindle Motor/ RPM’s | 3HP/ 1440 | 5 HP/ 1440 | 7.5 HP/1440 | |
XYZ Axis Feed Motor | 2 HP | 2 HP | 3 HP | |
Coolant Motor | 0.1 HP | 0.1 HP | 0.1 HP | |
FLOOR & PACKING DIMENSIONS (APPROX.) | ||||
Overall Length | 2000 | 2050 | 2500 | |
Overall Width | 1750 | 1950 | 2500 | |
Overall Height | 1800 | 1880 | 2400 | |
Net Weight kgms. | 2500 | 3500 | 4200 | |
Gross Weight with Wooden Packing | 3500 | 4600 | 5500 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.