Dhandari Kalan, Ludhiana, Punjab
1 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Automatic |
Material | Stainless Steel |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
STANDARD EQUIPMENTS :
OPTIONAL EQUIPMENTS :
Note :
Specifications
MODEL | HMS 500 | HMS 700 |
Table Size | 1100 x 300 | 1300 x 300 |
T-Slots/Bolt Size/C.D. | 3/M16/65 | 3/M16/65 |
X-Traverse (Longitudinal) | 500 (Hydraulic Feed/Rapid) | 700 (Hydraulic Feed/Rapid) |
Y-Traverse (Cross Traverse) | 200 (Manual) | 250 (Manual) |
Z-Traverse (Vertical Traverse) | 300 (Manual) | 350 (Manual) |
Table Loading Capacity | 200 Kgms. | 300 Kgms. |
Spindle Taper Standard | ISO 40 | ISO 40 |
Spindle Speeds & Range | 12 (45-1100 RPM's) | 12 (45-1100 RPM's) |
Arbor Diameter | 25.4 mm | 25.4 mm |
Feed Range | Hydraulic Variable | Hydraulic Variable |
Rapid | Quick | Quick |
Milling Spindle Motor | 2 HP | 3 HP |
Hydraulic Power Pack Motor | 2 HP | 3 HP |
Coolant System, if Required | 0.1 HP | 0.1 HP |
Hi! Simply click below and type your query.
Our experts will reply you very soon.