Dhandari Kalan, Ludhiana, Punjab
1 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Type | Automatic |
Certification | ISI Certified |
Application | Industrial |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
STANDARD EQUIPMENTS :
OPTIONAL EQUIPMENTS :
Note :
Specifications
MODEL | UMG 700 | UMG 850 | UMG 1100 | UMG 1200 | UMG 1300 | |
Work Table Size | 1350×300 | 1600×350 | 1900×400 | 2100X400 | 2300×500 | |
Swivel of Table | ±45° | ±45° | ±45° | FIX | FIX | |
T-Slot Nos. / Bolt Size | 3/ M16 | 3/ M16 | 5/ M16 | 5/ M20 | 5/ M20 | |
T-Slot Centre Distance | 65 | 90 | 80 | 90 | 95 | |
Distance From Spindle to Table max/min | 400-0 | 500-00 | 550-50 | 600-50 | 650-50 | |
X-Longitudinal Table Travel | 700 | 850 | 1100 | 1200 | 1300 | |
Y-Cross Table Travel | 225 | 325 | 450 | 500 | 550 | |
Z-Knee Vertical Travel | 410 | 500 | 600 | 650 | 700 | |
Table Loading Capacity in (kgms.) | 350 | 700 | 1200 | 1800 | 2500 | |
FEEDS & RAPIDS IN X-Y-Z AXIS | ||||||
No. of Feeds | 18 | 18 | 18 | 18 | 18 | |
Range of Longitudinal Feed/min | 18 to 400 | 18 to 400 | 18 to 400 | 13 to 305 | 13 to 305 | |
Range of Cross Feed /min | 18 to 400 | 18 to 400 | 18 to 400 | 13 to 305 | 13 to 305 | |
Range of Vertical Feed /min | 2.5 to 62 | 2.5 to 62 | 2.5 to 62 | 4 to 90 | 4 to 90 | |
No. Of Rapid Traverse | 2 | 2 | 2 | 2 | 2 | |
Longitudinal Rapid Feeds / min | 900, 1500 | 900, 1500 | 900, 1500 | 500, 735 | 500, 735 | |
Cross Rapid Feeds/ min | 900, 1500 | 900, 1500 | 900, 1500 | 500, 735 | 500, 735 | |
Vertical Rapid Feeds/min | 147, 210 | 147, 210 | 147, 210 | 165, 250 | 165, 250 | |
SPINDLE DETAILS | ||||||
No of Spindle Speeds | 12 | 12 | 12 | 12 | 12 | |
Range of Spindle Speeds (RPM) | 45-1120 | 45-1120 | 45-1120 | 45-1120 | 45-1120 | |
Spindle Taper Standard | ISO 40 | ISO 40 | ISO 40 | ISO 40 | ISO 40 | |
Arbour Diameter | 25.4 | 25.4 | 32 | 32 | 50 | |
ELECTRICAL | ||||||
Spindle Motor/ RPM’s | 3HP/ 1440 | 5 HP/ 1440 | 7.5 HP/1440 | 10 HP/ 1440 | 10 HP/ 1440 | |
XYZ Axis Feed Motor | 2 HP | 2 HP | 3 HP | 3 HP 935 RPM | 3 HP 935 RPM | |
Coolant Motor | 0.1 HP | 0.1 HP | 0.1 HP | 0.1 HP | 0.1 HP | |
FLOOR & PACKING DIMENSIONS (APPROX.) | ||||||
Overall Length | 2000 | 2050 | 2500 | 2700 | 2700 | |
Overall Width | 1750 | 1950 | 2500 | 2600 | 2600 | |
Overall Height | 1800 | 1880 | 2400 | 2700 | 2700 | |
Net Weight kgms. | 2500 | 3500 | 4200 | 5500 | 7000 | |
Gross Weight with Wooden Packing | 3500 | 4600 | 5500 | 6800 | 8500 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.