| Business Type | Manufacturer, Exporter, Supplier |
| Usage | Industrial |
| Certification | ISI Certified |
| Power | 6-9kw |
| Click to view more | |
Product Details
SALIENT FEATURES
STANDARD EQUIPMENTS:
Draw Bar, Electrical Control Panel with Switch Box & Motors, Machine Lamp, Bellow Guards, Base Splash Tray, Arbour with Hardened Bushe
OPTIONAL EQUIPMENTS
Vertical Attachment, Ram Type Head, Side Vertical Head, Duplex Head Attachment, Slotting Attachment, Rack Cutting, Universal Dividing Head as per order, Rotary Table as per order, Milling Machine Vice as per order, Electric Coolant Pump & whichever not mentioned in standard
Specifications
| Model | UMG 700 | UMG 850 | UMG 1100 | UMG 1200 | UMG 1300 |
| Work Table Size | 1350300 | 1600x350 | 1900x400 | 2100X400 | 2300500 |
| Swivel of Table | 45° | *45° | *45° | FIX | FIX |
| T-Slot Nos. / Bolt Size | 3/ M16 | 3/ M6 | 5/ M16 | 5/ M20 | 5/ M20 |
| T-Slot Centre Distance | 70 | 90 | 80 | 90 | 95 |
| Distance From Spindle to Table max/min | 400-0 | 500-00 | 550-50 | 600-50 | 650-50 |
| X-Longitudinal Table Travel | 700 | 850 | 1100 | 1200 | 1300 |
| Y-Cross Table Travel | 240 | 330 | 450 | 500 | 550 |
| Z-Knee Vertical Gap | 410 | 500 | 600 | 650 | 700 |
| Table Loading Capacityi n (kgms.) | 350 | 700 | 1200 | 1800 | 2500 |
| Feeds & Rapids in X-Y-Z Axis | |||||
| No. of Feeds | 18 | 18 | 18 | 18 | 18 |
| Range of Longitudinal Feed/min | 10 10 500 | 10 10 500 | 10 10 500 | 10 10 500 | 10 10 500 |
| Range of Cross Feed /min | 10 10 500 | 10 10 500 | 10 10 500 | 10 10 500 | 10 10 500 |
| Range of Vertical Feed /min | 2510125 | 2510125 | 2510125 | 2510125 | 2510125 |
| No. Of Rapid Traverse | 1 | 1 | 1 | 1 | 1 |
| Longitudinal Rapid Feeds / min | 1500 | 1500 | 1500 | 1000 | 1000 |
| Cross Rapid Feeds/ min | 1500 | 1500 | 1500 | 1000 | 1000 |
| Vertical Rapid Feeds/min | 375 | 375 | 375 | 275 | 275 |
| Electrical | |||||
| Spindle Motor/ RPM’s | 3HP/ 1440 | 5 HP/ 1440 | 7.5 HP/1440 | 10 HP/ 1440 | 10 HP/ 1440 |
| XYZ Axis Feed Motor | 2kw | 2kw | 3kw | Akw | Akw |
| Coolant Motor | 0.1 HP | 0.1 HP | 0.1 HP | 0.1 HP | 0.1 HP |
| Floor and Packing Dimensions ( Approx ). | |||||
| Overall Length | 2000 | 2050 | 2500 | 2700 | 2800 |
| Overall Width | 1750 | 1950 | 2500 | 2600 | 2700 |
| Overall Height | 1800 | 1880 | 2400 | 2700 | 2800 |
| Net Weight kgms. | 2500 | 3500 | 4200 | 5500 | 7000 |
| Gross Weight with Wooden Packing | 3500 | 4600 | 5500 | 6800 | 8500 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.